Model Scan Body
Compatibility Chart
|
Brand
|
System |
Specification
|
|
| Biomet 3i | G3 | Certain | 3.4 / 4.1 / 5.0 |
| Biohorizons | GH | Tapered Internal | 3.5 / 4.0 / 5.0 - IN |
| External |
3.5 / 4.0 / 5.0 - EX | ||
| Dentium | GE | Superline | Mini,Regular |
| Dentsply | GS | AstraTech OsseoSpeed | 3.0,3.5/4.0,4.5/5.0 |
| GX | Frialit / Xive | 3.0,3.4,3.8,4.5,5.5 | |
|
DIO
|
GD | SM | Mini,Regular |
| KEYSTONE | GC | Prima Connex | SD,RD,WD |
| Nobel Biocare | GR | Replace | NP,RP,WP,6.0 |
| GA | Active / Conical | 3.0,NP,RP | |
| GB | Branemark | NP,RP,WP | |
| Osstem | GO | TS | 3.5,4.0 |
| Straumann | GT | Tissue Level | NC,RN,WN |
| GN | Bone Level | NC,RC | |
| ZIMMER | GZ | Tapered Screw-Vent | 3.5,4.5,5.7 |














