Intra-Oral Scan Body
Compatibility Chart
|
Brand
|
System |
Specification
|
|
| Anthogyr | 23 | Axiom | - |
| Biomet 3i | G3 | Certain | 3.4 / 4.1 / 5.0 |
| Biohorizons | GH | Tapered Internal | 3.5 / 4.0 / 5.0 - IN |
| External |
3.5 / 4.0 / 5.0 - EX | ||
| BBC | 43 | Mytis Arrow | C Type35 |
| Dentium | GE | Superline | Mini,Regular |
| Dentsply | GS | AstraTech OsseoSpeed | 3.0,3.5/4.0,4.5/5.0 |
| 17 | AstraTech EV | 3.0,3.6,4.2,4.8,5.4,Bridge | |
| GX | Frialit / Xive | 3.0,3.4,3.8,4.5,5.5 | |
| DIO | GD | SM | Mini,Regular |
| 41 | UF II Narrow | 3.0 | |
| 46 | UF II | 4.0 | |
| KEYSTONE | GC | Prima Connex | SD,RD,WD |
|
Megagen
|
14 | EZ | 3.5,4.1 |
| 15 | Anyridge HEX | 4.0 | |
| 44 | MiNi | 3.0 | |
| MIS | 35 | Seven | NP,SP,WP |
| Nobel Biocare | GR | Replace | NP,RP,WP,6.0 |
| GA | Active / Conical | 3.0,NP,RP,WP | |
| GB | Branemark | NP,RP,WP | |
| Osstem | GO | TS | 3.5,4.0 |
| Straumann | GT | Tissue Level | NNC,NC,RN,WN |
| GN | Bone Level | NC,RC | |
| SIC | 42 | Invent | 3.2,4.2 |
| ZIMMER | GZ | Tapered Screw-Vent | 3.5,4.5,5.7 |














